List of MoUs
AFGHANISTAN
S.No. | Name of the Partner University |
01 | Kardan University |
ALBANIA
S.No. | Name of the Partner University |
01 | Aleksander Moisiu University Durres |
ARMENIA
S.No. | Name of the Partner University |
01 | Armenian State Pedagogical University |
AUSTRALIA
S.No. | Name of the Partner University |
01 | Macquarie University (Coordinating Faculty: Faculty of Law) |
02 | University of Wollongong |
03 | University of Melbourne |
AUSTRIA
S.No. | Name of the Partner University |
01 | University of Vienna (Coordinating Department: Germanic and Romance Studies) |
BELARUS
S.No. | Name of the Partner University |
1. | Belarusian State University of Informatics and Radioelectronics, Minsk |
CANADA
S.No. | Name of the Partner University |
01 | Concordia University |
02 | University of British Columbia, Vancouver |
CHILE
S.No. | Name of the Partner University |
01 | Pontificia Universidad Catolica de Chile |
CHINA
S.No. | Name of the Partner University |
01 | Fudan University |
02 | Yunnan University (Coordinating Department: East Asian Studies) |
03 | Renmin University of China |
04 | Hebei International Studies University (Coordinating Department: Education) |
05 | Land Satellite Remote Sensing Application Centre (LASAC) (Coordinating Department: Geography) |
COLOMBIA
S.No. | Name of the Partner University |
01 | Universidad Externado de Colombia (Coordinating Department: Germanic & Romance Studies) |
COSTA RICA
S.No. | Name of the Partner University |
01 | University of Costa Rica (Coordinating Department: Germanic & Romance Studies) |
DENMARK
S.No. | Name of the Partner University |
01 | University of Copenhagen (Coordinating Department: Cluster Innovation Centre) |
FINLAND
S.No. | Name of the Partner University |
01 | University of Helsinki |
FRANCE
S.No. | Name of the Partner University |
01 | Universite Paul-Valery Montpellier 3 (Coordinating Department: Germanic and Romance Studies) |
02 | Universite Jean Moulin Lyon 3 (Coordinating Faculty: Faculty of Management Studies) |
GEORGIA
S.No. | Name of the Partner University |
01 | Sokhumi State University |
GERMANY
S.No. | Name of the Partner University |
01 | University of Heidelberg |
02 | Freie Universitat Berlin (Coordinating Department: Germanic and Romance Studies) |
03 | Bielefeld University, Bielefeld (Coordinating Department: Germanic and Romance Studies) |
04 | The Georg-August-Universitat Gottingen |
05 | University of Potsdam (Coordinating Department: Germanic and Romance Studies) |
06 | University of Wuppertal (Coordinating Department: Germanic and Romance Studies) |
07 | University of Wuerzberg (Coordinating Department: Adult Continuing Education & Extension) |
08 | Philipps-Universitat Marburg (Coordinating Department: Physics and Astrophysics) |
09 | Freiburg University (Coordinating Department: Germanic and Romance Studies) |
10 | Martin Luther University Halle-Wittenberg (MLU) (Coordinating Department: Faculty of Law) |
11 | Ruhr University Bochum (CERES) (Coordinating Department: History) |
HONG KONG
S.No. | Name of the Partner University |
01 | City University of Hong Kong |
02 | Hong Kong Shue Yan University |
HUNGARY
S.No. | Name of the Partner University |
01 | Eötvös Loránd University (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
IRAN
S.No. | Name of the Partner University |
1. | Al Mustafa International University (Coordinating Department: Persian) |
IRELAND
S.No. | Name of the Partner University |
1. | University College Dublin |
ISRAEL
S.No. | Name of the Partner University |
01 | The College of Law and Business (Coordinating Faculty: Faculty of Law) |
ITALY
S.No. | Name of the Partner University |
01 | University of Turin (Coordinating Department: Germanic and Romance Studies) |
02 | “L’Orientale University of Naples (Coordinating Department: Germanic and Romance Studies) |
03 | University of Macerata |
JAPAN
S.No. | Name of the Partner University |
01 | University of Aizu (Coordinating Department: Computer Science) |
02 | Osaka University, Graduate School of Language and Culture/School of Foreign Studies (Coordinating Departments: Hindi and East Asian Studies) |
03 | University of Tokyo (Coordinating Department: East Asian Studies) |
04 | Hokkaido University (Coordinating Department: English) |
05 | Osaka University, Graduate School of Science/School of Science (Coordinating Department: Physics and Astrophysics) |
06 | Kyushu Institute of Technology (Kyutech) (Coordinating Department: Physics and Astrophysics) |
07 | Tokyo University of Foreign Studies (TUFS) (Coordinating Department: East Asian Studies) |
08 | Hiroshima University (Coordinating Department: Geology) |
09 | Daito Bunka University (Coordinating Department: East Asian Studies) |
10 | Ryukoku University, Kyoto |
LEBANON
S.No. | Name of the Partner University |
01 | Lebanese University |
MALAYSIA
S. No. | Name of the Partner University |
01 | Tunku Abdul Rahman University College (TAR UC) |
MEXICO
S.No. | Name of the Partner University |
01 | Universidad Autonoma Metropolitana of the United Mexican States (UAM) |
NEPAL
S.No. | Name of the Partner University |
01 | Tribhuvan University, Kathmandu |
NETHERLANDS
S.No. | Name of the Partner University |
01 | University of Leiden |
NIGERIA
S.No. | Name of the Partner University |
01 | Federal University Wukari |
PHILIPPINES
S.No. | Name of the Partner University |
01 | Holy Cross of Davao College (HCDC) |
POLAND
S.No. | Name of the Partner University |
01 | University of Wroclaw |
PORTUGAL
S.No. | Name of the Partner University |
01 | Instituto Camoes (Coordinating Department: Germanic & Romance Studies) |
RUSSIA
S.No. | Name of the Partner University |
01 | Kazan Federal University, Elabuga (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
02 | Moscow City University (MCU), Moscow (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
03 | Peoples’ Friendship University of Russia (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
04 | National Research Nuclear University MEPhI, Russia (Coordinating Department: Chemistry) |
05 | The Moscow Region State University, Russia (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
06 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera) of the Russian Academy of Sciences, St. Petersburg, Russian Federation (Coordinating Department: Slavonic & Finno-Ugrian Studies) |
07 | I.M. Sechenov First Moscow State Medical University (Sechenov University) |
08 | Skolkovo Institute of Science and Technology (Skoltech University) |
09 | National Research Lobachevsky State University of Nizhny Novgorod (UNN) |
SINGAPORE
S.No. | Name of the Partner University |
01 | Singapore Indian Fine Arts Society (SIFAS) (Coordinating Department: Music) |
SLOVAKIA
S.No. | Name of the Partner University |
01 | Catholic University of Ruzomberok |
SOUTH AFRICA
S.No. | Name of the Partner University |
01 | University of KwaZulu Natal (Coordinating Faculty: Faculty of Law) |
SOUTH KOREA
S.No. | Name of the Partner University |
01 | Korea University (Coordinating Department: East Asian Studies) |
02 | Seoul National University (Coordinating Department: East Asian Studies) |
03 | Tongmyong University (Coordinating Department: Philosophy) |
04 | Chungnam National University (Coordinating Department: East Asian Studies) |
05 | University of Seoul |
SUDAN
S.No. | Name of the Partner University |
01 | University of Gezira |
SWITZERLAND
S.No. | Name of the Partner University |
01 | University of Teacher Education, State of Vaud (Coordinating Department: Education) |
TAIWAN
S.No. | Name of the Partner University |
01 | National Chung Cheng University (Coordinating Department: East Asian Studies) |
02 | National Pingtung University of Science and Technology |
03 | National Chengchi University |
04 | University of Taipei |
05 | National Tsing Hua University, (Hsinchu) |
06 | Fo Guang University (Coordinating Department: East Asian Studies) |
07 | National Cheng Kung University (Coordinating Department: East Asian Studies) |
UNITED KINGDOM
S.No. | Name of the Partner University |
01 | University of Bradford |
02 | King’s College London (Coordinationg Department: Cluster Innovation Centre) |
03 | University of Edinburgh |
04 | Bath Spa University (Coordinating Department: Geography) |
UNITED STATES OF AMERICA
S.No. | Name of the Partner University |
01 | State University of New York at Oswego (Coordinating Department: Physics and Astrophysics) |
02 | California State University, Fresno (Coordinating Department: Germanic and Romance Studies, Adult Continuing Education and Extension, and Delhi School of Journalism) |
03 | Trustees of Indiana University (Coordinating Department: Dr. B.R. Ambedkar Center for Biomedical Research (ACBR)) |
UZBEKISTAN
S.No. | Name of the Partner University |
01 | Samarkand State University (Coordinating Department: Botany) |
02 | Tashkent State University of Oriental Studies |
VIETNAM
S.No. | Name of the Partner University |
01 | Vietnam National University, Hanoi |